<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: In it for the long haul? Buy!</title>
	<link>http://www.promoneyblog.com/personal-finance/in-it-for-the-long-haul-buy</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 11:25:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: certay</title>
		<link>http://www.promoneyblog.com/personal-finance/in-it-for-the-long-haul-buy#comment-568</link>
		<dc:creator>certay</dc:creator>
		<pubDate>Tue, 01 Apr 2008 17:39:50 +0000</pubDate>
		<guid>http://www.promoneyblog.com/personal-finance/in-it-for-the-long-haul-buy#comment-568</guid>
		<description>I am currently invested in a SP500 index and a russell2000 index.</description>
		<content:encoded><![CDATA[<p>I am currently invested in a SP500 index and a russell2000 index.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enlightning Posts of the Week &#124; Josh Mullineaux dot Com</title>
		<link>http://www.promoneyblog.com/personal-finance/in-it-for-the-long-haul-buy#comment-409</link>
		<dc:creator>Enlightning Posts of the Week &#124; Josh Mullineaux dot Com</dc:creator>
		<pubDate>Sun, 26 Aug 2007 00:47:18 +0000</pubDate>
		<guid>http://www.promoneyblog.com/personal-finance/in-it-for-the-long-haul-buy#comment-409</guid>
		<description>[...] In it for the long haul? buy! at Pro Money Blog - if you enjoy my blog you will also enjoy his [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In it for the long haul? buy! at Pro Money Blog - if you enjoy my blog you will also enjoy his [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis</title>
		<link>http://www.promoneyblog.com/personal-finance/in-it-for-the-long-haul-buy#comment-394</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Thu, 23 Aug 2007 03:01:49 +0000</pubDate>
		<guid>http://www.promoneyblog.com/personal-finance/in-it-for-the-long-haul-buy#comment-394</guid>
		<description>Yeah only two stocks in the portfolio =(. I am slowly diversifying my portfolio as I get more money. Unfortunately, I am only paid every month... so I have to wait for money to be deposited into my checking before it can be transferred for trades.</description>
		<content:encoded><![CDATA[<p>Yeah only two stocks in the portfolio =(. I am slowly diversifying my portfolio as I get more money. Unfortunately, I am only paid every month&#8230; so I have to wait for money to be deposited into my checking before it can be transferred for trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny at Money Socket</title>
		<link>http://www.promoneyblog.com/personal-finance/in-it-for-the-long-haul-buy#comment-393</link>
		<dc:creator>Danny at Money Socket</dc:creator>
		<pubDate>Thu, 23 Aug 2007 02:54:22 +0000</pubDate>
		<guid>http://www.promoneyblog.com/personal-finance/in-it-for-the-long-haul-buy#comment-393</guid>
		<description>I bought more last week as well, but man you only have two stocks in your portfolio? Lol, I am currently invested in a SP500 index and a russell2000 index.</description>
		<content:encoded><![CDATA[<p>I bought more last week as well, but man you only have two stocks in your portfolio? Lol, I am currently invested in a SP500 index and a russell2000 index.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Wolfe</title>
		<link>http://www.promoneyblog.com/personal-finance/in-it-for-the-long-haul-buy#comment-373</link>
		<dc:creator>Matt Wolfe</dc:creator>
		<pubDate>Tue, 21 Aug 2007 16:45:57 +0000</pubDate>
		<guid>http://www.promoneyblog.com/personal-finance/in-it-for-the-long-haul-buy#comment-373</guid>
		<description>Couldn't agree with you more. Now is the time to buy. It seems like every financial blog out there is on this topic (not excluding mine). If you are in already hold on, it's merely a bump in the road. If you are looking to get in, now may be a good time to start looking in to it. Some stocks are selling for huge discounts right now.</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree with you more. Now is the time to buy. It seems like every financial blog out there is on this topic (not excluding mine). If you are in already hold on, it&#8217;s merely a bump in the road. If you are looking to get in, now may be a good time to start looking in to it. Some stocks are selling for huge discounts right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
