<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: $30,000 Millionaires</title>
	<atom:link href="http://www.promoneyblog.com/personal-finance/30000-millionaires/feed" rel="self" type="application/rss+xml" />
	<link>http://www.promoneyblog.com/personal-finance/30000-millionaires</link>
	<description></description>
	<lastBuildDate>Tue, 18 May 2010 08:57:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: yopi</title>
		<link>http://www.promoneyblog.com/personal-finance/30000-millionaires/comment-page-1#comment-801</link>
		<dc:creator>yopi</dc:creator>
		<pubDate>Sat, 18 Jul 2009 23:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.promoneyblog.com/blog/30000-millionaires#comment-801</guid>
		<description>great post! i had never heard of this concept before, but i have definitely seen it! that&#039;s one of the reasons why we&#039;re in a bad econ!</description>
		<content:encoded><![CDATA[<p>great post! i had never heard of this concept before, but i have definitely seen it! that&#8217;s one of the reasons why we&#8217;re in a bad econ!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://www.promoneyblog.com/personal-finance/30000-millionaires/comment-page-1#comment-691</link>
		<dc:creator>William</dc:creator>
		<pubDate>Tue, 07 Apr 2009 12:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.promoneyblog.com/blog/30000-millionaires#comment-691</guid>
		<description>Being a frugile person myself, seeing these guys always gave me the feeling I was missing out a bit. With the current recession I&#039;m sure they will soon envy guys like me!

I did not know the expression &quot;$30,000 Millionaires&quot; by the way. Good one!</description>
		<content:encoded><![CDATA[<p>Being a frugile person myself, seeing these guys always gave me the feeling I was missing out a bit. With the current recession I&#8217;m sure they will soon envy guys like me!</p>
<p>I did not know the expression &#8220;$30,000 Millionaires&#8221; by the way. Good one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website Template Reviewer</title>
		<link>http://www.promoneyblog.com/personal-finance/30000-millionaires/comment-page-1#comment-639</link>
		<dc:creator>Website Template Reviewer</dc:creator>
		<pubDate>Sat, 04 Oct 2008 08:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.promoneyblog.com/blog/30000-millionaires#comment-639</guid>
		<description>With the credit crunch well and truly biting, the days of the $30,000 millionaire are well over.  No more easy loans.  About time too!</description>
		<content:encoded><![CDATA[<p>With the credit crunch well and truly biting, the days of the $30,000 millionaire are well over.  No more easy loans.  About time too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Voos Baratos</title>
		<link>http://www.promoneyblog.com/personal-finance/30000-millionaires/comment-page-1#comment-635</link>
		<dc:creator>Voos Baratos</dc:creator>
		<pubDate>Tue, 16 Sep 2008 15:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.promoneyblog.com/blog/30000-millionaires#comment-635</guid>
		<description>I know what you mean! One thing that relates to that what you are saying is some people that are now 60 years old, and that lived they&#039;re whole life &quot;day by day&quot;, some of them are single, and they are broke, they&#039;re retirement is miserable because they never worked a lot, and most of them feel lonely because they have no young family. I share your point of view, its nice to have luxury, but you have to be able to afford it!</description>
		<content:encoded><![CDATA[<p>I know what you mean! One thing that relates to that what you are saying is some people that are now 60 years old, and that lived they&#8217;re whole life &#8220;day by day&#8221;, some of them are single, and they are broke, they&#8217;re retirement is miserable because they never worked a lot, and most of them feel lonely because they have no young family. I share your point of view, its nice to have luxury, but you have to be able to afford it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob At My Debt Relief USA</title>
		<link>http://www.promoneyblog.com/personal-finance/30000-millionaires/comment-page-1#comment-626</link>
		<dc:creator>Rob At My Debt Relief USA</dc:creator>
		<pubDate>Mon, 04 Aug 2008 14:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.promoneyblog.com/blog/30000-millionaires#comment-626</guid>
		<description>I&#039;d bet a lot of these people are single, living at home with their parents with no real responsibilites.  That&#039;s why they can live beyond their means.  

I guess when such people decide to move out and settle down then the reality of care free living sharply bites home.

For anyone in this situation interested in reducing their debt, I highly recommned the snow-ball method to debt management.

Here&#039;s how it works:

Write a list of all your debts starting with the least amount owed on top.  Then invest all you spare income into repaying the smallest debt first.  Once the smallest debt is repayed in full move onto the next smallest debt.

This approach means that you will quickly see results.</description>
		<content:encoded><![CDATA[<p>I&#8217;d bet a lot of these people are single, living at home with their parents with no real responsibilites.  That&#8217;s why they can live beyond their means.  </p>
<p>I guess when such people decide to move out and settle down then the reality of care free living sharply bites home.</p>
<p>For anyone in this situation interested in reducing their debt, I highly recommned the snow-ball method to debt management.</p>
<p>Here&#8217;s how it works:</p>
<p>Write a list of all your debts starting with the least amount owed on top.  Then invest all you spare income into repaying the smallest debt first.  Once the smallest debt is repayed in full move onto the next smallest debt.</p>
<p>This approach means that you will quickly see results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
